The Civil Engineering Department was established to produce graduates who are prepared to practice the civil engineering profession in response to market demand in both construction and design consultancy domains. The curriculum covers buildings, public works and Geotechnics & Environmental engineering fields and ensures students remain up to date with the latest developments in the profession.
La création du département a été motivée par la nécessité de former des cadres polyvalents spécialisés dans les domaines de "Bâtiments et Travaux Publics ", Géotechnique et Environnement et fortement demandés par le marché des travaux tant en conception qu’en exécution, capable de s’adapter aux évolutions du marché et d’accompagner les futurs développements.
Course Code | Course Title | Credits |
---|---|---|
LS1ALGE | Algebra I (GC-GIM-GRIT-IG) | 3 |
LS1ANAL | Calculus I (GC-GIM-GRIT-IG) | 4 |
LS1DESS | Drafting | 2 |
LS1FRAN | English (GC-GIM-GRIT-IG) | 2 |
LS1GEOL | Geology | 3 |
LS1INFB | Basic Computer Skills | 4 |
LS1MATE | Materials | 5 |
LS1MDFH | Fluid Mechanics and Hydraulics | 4 |
LS1STUC | Structures 1 | 3 |
Total: | 30 Credits |
Course Code | Course Title | Credits |
---|---|---|
LS2ALGE | Algebra II (GC-GIM-GRIT-IG) | 3 |
LS2ANAL | Calculus II (GC-GIM-GRIT-IG) | 4 |
LS2DAOR | Computer Aided Drafting 1 (CAD1) | 2 |
LS2DRHO | Human Rights (GC-GIM-GRIT-IG) | 2 |
LS2MESO | Soil Mechanics | 3 |
LS2STRU | Structures 2 | 3 |
LS2STBA | Reinforced Concrete Structures 1 | 4 |
LS2TTTH | Thermodynamics and heat transfer | 4 |
LS2TOPO | Surveying | 5 |
Total: | 30 Credits |
Course Code | Course Title | Credits |
---|---|---|
LS3AEVE | Ventilation | 2 |
LS3ANGL | French (GC-GIM-GRIT-IG) | 2 |
LS3-DAOR | Computer Aided Drafting 2 (CAD2) | 2 |
LS3ELEC | Electricity | 4 |
LSROUT | Roads Engineering | 5 |
LS3STPR | Statistics and Probability (GC-GIM) | 4 |
LS3STAV | Advanced Structures | 4 |
LS3STBA | Reinforced Concrete Structures 2 | 4 |
LS3ISET | Insulation and Waterproofing* | 3 |
Total: | 30 Credits |
Course Code | Course Title | Credits |
---|---|---|
LS4ARCH | Architecture | 2 |
LS4CHCL | Heating and air conditioning | 5 |
LS4EXCO | Communication Skills (GC-GIM-GRIT-IG) | 2 |
LS4FOND | Foundations | 4 |
LS4HYUR | Urban Hydraulics | 4 |
LS4PRGC | Construction Procedures | 4 |
LS4SBAA | Advanced Reinforced Concrete Structures | 4 |
LS4MENU | Numerical Analysis * | 3 |
LS4PRSC | Scientific Programming * | 2 |
Total: | 30 Credits |
Course Code | Course Title | Credits |
---|---|---|
LS5HYDU | Urban Hydrology | 4 |
LS5LEBA | Buildings Legislations | 3 |
LS5MARE | Maintenance and Rehabilitation | 4 |
LS5ORPC | Planning and Site Organization | 3 |
LS5OSSA | Frames | 2 |
LS5OSSP | Retaining Systems and Slope stability | 3 |
LS5STME | Steel Structures | 3 |
LS5LCGC | Civil Engineering software * | 2 |
LS5REEC | Networks and Lighting* | 3 |
LS5SYSO | Solar System * | 2 |
Total: | 29 Credits |
Course Code | Course Title | Credits |
---|---|---|
LS6PRFE | Final Year Projet | 12 |
LS6STAG | Internship Period (14 weeks) (6+8) | 6 |
LS6DRGT | General and Labor Law (GC-GIM-GRIT-IG) | 1 |
LS6MAPR | Projects Management | 4 |
LS6COGA | General and Analytical Accounting * | 3 |
LS6ENVI | Environment * | 2 |
LS6SANI | Sanitary * | 3 |
Total: | 31 Credits |
Name | Scientific Specialization | |
---|---|---|
Pr. Bachir Ahmad Fawaz | Civil Engineering- Traffic & Roads | |
Dr. Ahmad Hammoud Younes | Civil Engineering – Geotechnical | |
Dr. Ali Mostafa Fawaz | Civil Engineering - Soil Mechanics | |
Dr. Ali Youssef Rabih | Physics | |
Dr. Anis Najib Kattan |
Civil Engineering – Geotechnical | |
Pr. Fadi Hussien Hage Chehade | Civil Engineering – Geotechnical | |
Dr. Ghassan Youssef Abdallah |
Civil Engeneering & Mining | |
Dr. Haissam Hassan El Ghoche |
Civil Engineering – Geotechnical & Environnement | |
Pr. Jihad Dib Al Hajjar | Civil Engineering - Soil Mechanics | |
Dr. Khaldoun Omar Nasreddine |
Civil Engineering – Geotechnical | |
Dr. Khalil Ahmad Kahine | Mechanical and Energetic | |
Pr. Marwan Mohmad Sadek | Civil Engineering – Geotechnical & Environment | |
Dr. Mohamad Ali Chakaroun |
High Frequency Electronics and Optoelectronics | |
Dr. Refahi Ismat Abou Khachfe | Heat Transfer | |
Dr. Walid Anis Chehadé | Civil Engineering | |
Dr. Youness Mohmad Hamieh | Electronics |
Pr. Bachir FAWWAZ, Head of The Department
View Courses